From One Location To Another
Type | Base Charge | Per Flight Up | Per Flight Down |
Spinet/Console | $235 | $50 | $40 |
Studio | $245 | $60 | $50 |
Upright | $265 | $85 | $75 |
Upright Player | $300 | $100 | $90 |
EKB | $200 | $50 | $45 |
On Site (Same House)
Type | Base Charge for One Move | Base Charge for Two Moves | Per Flight Up | Per Flight Down |
Spinet/Console | $185 | $250 | $50 | $40 |
Studio | $200 | $260 | $60 | $50 |
Upright | $205 | $270 | $85 | $75 |
Upright Player | $215 | $300 | $100 | $90 |
Extras
Ramp Charge | add $40 |
Spiral or Curved Flights | add $50 – $150 |
Player Systems | add $55 – $85 |
Dry Run Charge | add $50 + mileage |
Yard Charge (moving off-pavement) | add $50 – $150 |
Temporary Warehouse Hold (less than 1 month) | add $55 |
Are you unsure on what kind of Vertical piano you have? See Types Of Pianos for more information.
We define on flight of stairs as five or more steps. See Flights Of Stairs if you are unsure about your staircase.
Moves within the metro area have no mileage charge. Check our Mileage Rates for moves outside of the metro area.
Different charges apply to moves into and out of storage. See or Vertical Storage Pricing for more information.
Please call 303.733.7117 or email with any questions.