Moving a Grand Piano From One Location To Another
Size of Grand Piano | Base Charge | Per Flight Up | Per Flight Down |
up to 6′ 5″ | $360 | $95 | $85 |
6′ 6″ to 7′ | $375 | $105 | $95 |
7′ to 8′ | $420 | $115 | $105 |
8′ to 9′ 6″ | $495 | $125 | $115 |
On Site (Same House, Next Door, Across Street)
Size of Grand Piano | Base Charge for One Move | Base Charge for Two Moves | Per Flight Up | Per Flight Down |
up to 6′ 5″ | $225 | $365 | $95 | $85 |
6′ 6″ to 7′ | $235 | $375 | $105 | $95 |
7’1″ to 8′ | $245 | $395 | $115 | $105 |
8′ >> | $255 | $410 | $125 | $115 |
Extras (Based upon the size of the Grand Piano)
Ramp Charge | add $40 |
Spiral or Curved Flights | add $50 – $150 |
Anitque Player Grands | add $60 – $105 |
Spyder Dolly/Stage Truck | add $40 |
On Keys/Bow (when a grand is stood vertically) | add $100 – $150 |
Yard Charge (moving off-pavement) | add $50 – $150 |
Dry Run Charge | add $50 + mileage |
Are you unsure of how to measure the size of your Grand? See Types of Pianos for more information.
We define one flight of stairs as five or more steps. See Flights of Stairs if you are unsure about your staircase.
Moves within the metro area have no mileage charge. Check out Mileage Rates for moves outside of the metro area.
Different charges apply to moves into and out of storage. See our Grand Piano Storage Pricing for more information.
Please call 303.733.7117 or email with any questions.